place | exhibitor | firsts | first points | second points | third points |
---|---|---|---|---|---|
1 | David Carver, Yelverton | 7 | 7 | 7 | 6 |
2 | Neil Tyers, Coalville | 6 | 7 | 0 | 1 |
3 | Henry Fletcher, Derby | 6 | 6 | 2 | 2 |
4 | Pat Murphy, Windermere | 4 | 5 | 3 | 1 |
5 | Matthew Jeffery, Southgate | 4 | 5 | 1 | 0 |
6 | Anita Acton, Wolverhampton | 3 | 4 | 4 | 3 |
7 | Colin Sykes, Banbury | 3 | 4 | 3 | 0 |
8 | Robert Scott, Carnforth | 2 | 3 | 3 | 0 |
9 | Wendy Buckland, Burnley | 3 | 3 | 0 | 0 |
10 | Sue Bedwell, Bletchingdon | 1 | 1 | 4 | 3 |
11 | K Mee, Leigh-on-Sea | 1 | 1 | 1 | 0 |
Sign up for our newsletter to receive our monthly update direct to your inbox. Featuring our latest articles and news.
Built by Atomic Smash