place | exhibitor | firsts | first points | second points | third points |
---|---|---|---|---|---|
1 | Kathleen Baker, Llanarthney | 31 | 67 | 33 | 7 |
2 | Jean Morris, Berkhampstead | 29 | 57 | 23 | 3 |
3 | Mavis Lloyd, Redditch | 23 | 43 | 22 | 7 |
4 | Peggy Dawe, Purley | 5 | 7 | 13 | 11 |
5 | Peggy Parker, Baily | 4 | 6 | 6 | 2 |
6 | Liz Copas, Axbridge | 2 | 6 | 0 | 0 |
7 | Caroline Jackson-Houlsto, Risinghurst | 2 | 4 | 0 | 1 |
8 | Anne Wright, York | 1 | 1 | 2 | 0 |
9 | Rosemary Powis, Canterbury | 1 | 1 | 1 | 0 |
Sign up for our newsletter to receive our monthly update direct to your inbox. Featuring our latest articles and news.
Built by Atomic Smash