place | exhibitor | firsts | first points | second points | third points |
---|---|---|---|---|---|
1 | Rannveig Wallis, Carmarthen | 11 | 19 | 1 | 0 |
2 | Mr RB Watson, Countesthorpe | 3 | 5 | 1 | 0 |
3 | Maeve Spotswood, Bray | 1 | 1 | 4 | 3 |
4 | Sam Lloyd, Redditch | 1 | 1 | 1 | 0 |
5 | Ros Power, Bray | 1 | 1 | 0 | 0 |
Sign up for our newsletter to receive our monthly update direct to your inbox. Featuring our latest articles and news.
Built by Atomic Smash