Gold Bars |
Summer North | Gold Bar (3) | J. Mullaney, Wakefield |
Summer South | Gold Bar (5) | J.A. Almond, Shrewsbury |
Summer South | Gold Bar (2) | I Sentance, Grainthorpe |
Southport | Gold Bar (4) | H. Roberts, Ashby delaZouch |
Southport | Gold Bar (6) | A.R. Furness, Hexham |
Ulster | Gold Bar (4) | L. Byrne, Dublin 16 |
Malvern | Gold Bar (6) | R.J.A. Leeds, Sudbury |
Malvern | Gold Bar (8) | I.L. Betteridge, Ashby de la Zou |
North of England | Gold Bar (1) | G.W. Young, Stocksfield |
South West | Gold Bar (2) | D.W. Hyde, Seend |
South West | Gold Bar (Art:2) | M.L. Lloyd, Redditch |
Cleveland | Gold Bar (2) | D. Peace, Yarm |
Cleveland | Gold Bar (1) | I. Kidman, Ebchester |
Midland | Gold Bar (2) | D.T. Mountfort, Derby |
Midland | Gold Bar (20) | G. Rollinson, Holmfirth |
London | Gold Bar (16) | C.M. Coller, Norwich |
North Midland | Gold Bar (1) | M. Sheader, Southampton |
Kent | Gold Bar (Art:3) | S. Brown, Maidstone |
Morecambe | Gold Bar (2) | J. Forrest, Blackpool |
Loughborough | Gold Bar (4) | R.G. Rolfe, Nottingham |
Loughborough | Gold Bar (4) | B.G. Tattersall, Twickenham |
Loughborough | Gold Bar (1) | A.R. Woodliffe, Nottingham |
Early Spring | Gold Bar (11) | R.B. Wallis, Carmarthen |
Gold Medals |
Sussex | Gold medal | T.C. Smale, Epsom Downs |
Cheltenham | Gold medal | J.M. Martin, Pevensey |
East Anglia | Gold medal | J. Aspland, Stourbridge |
East Cheshire | Gold medal | C.H. Booker, Whitworth |
East Cheshire | Gold medal | B. Smethurst, Bury |
Southport | Gold medal | P.M. Hood, Penshaw |
Ulster | Gold medal | E. Byrne, Kilkenny |
Malvern | Gold medal | S.H. Lloyd, Redditch |
Kent | Gold medal | D.J. Hoare, Folkestone |
Morecambe | Gold medal | T. Anderson, Kendal |
Loughborough | Gold medal | D.F. Charlton, Derby |
Silver Bars |
Silver Medals |
East Cheshire | Silver medal | R&J Salt, Chester |
Ulster | Silver medal | Jim McWhirter, Cullybackey |
Ulster | Silver medal | W. McKelvey, Newry |
Malvern | Silver medal | C Hardwick, Wolverhampton |
South West | Silver medal | W.F Squire, Dorset |
Midland | Silver medal | H Kidman, Ebchester |
London | Silver medal | A Diment, Romford |
London | Silver medal | I Willett, Hitchin |
North Midland | Silver medal | A Mercer, Bradford |
North Midland | Silver medal | B&M Adams, Louth |
North Midland | Silver medal | D. Clement, Wolverhampton |
North Midland | Silver medal | K Mann, Derby |
Northumberland | Silver medal | J.W. Bunn, Middlesborough |
Northumberland | Silver medal | D. McDonald, Whickham |
East Lancashire | Silver medal | S.D. Newton, Fleckney |
Kent | Silver medal | M.&C. Baron, Alresford |
Kent | Silver medal | P.R. Hardy, Sible Hedingham |
Morecambe | Silver medal | C. Dower, Frodsham |
Morecambe | Silver medal | L.C. Brown, Southport |
Morecambe | Silver medal | R. Hall, Wolsingham |
Morecambe | Silver medal | I. Metcalfe, Methley |
Loughborough | Silver medal | C.J. Gennard, Loughborough |
Bronze Medals |
Newcastle | Bronze medal | I. Christie, Kirriemuir |
Newcastle | Bronze medal | J. Parker, Hexham |
Cheltenham | Bronze medal | I. Pinnick, Cowes |
Summer North | Bronze medal | I Thorpe, Ripon |
Summer North | Bronze medal(Art) | C.G. Carter, Burpham |
Summer North | Bronze medal(Art) | A Wright, York |
Summer South | Bronze medal | C.G. Carter, |
Summer South | Bronze medal | K.J. Rivers, Crawley |
East Cheshire | Bronze medal | H.J. Blackman, Wrexham |
Southport | Bronze medal | J. Street, Derby |
Ulster | Bronze medal | J McKnight, Bessbrook |
Malvern | Bronze medal | A.J. Dash, Suckley Knowle |
North of England | Bronze medal | M.K. Rogerson, Breadsall |
North of England | Bronze medal | M Childerhouse, Brigg |
North of England | Bronze medal | JER Barr, Willerby |
South West | Bronze medal | J.M. Bourne, Dawlish |
South West | Bronze medal(Art) | J. Murray, Stamford |
Midland | Bronze medal | E Spencer, Egginton |
Midland | Bronze medal | T Acton, Leicester |
London | Bronze medal | R. Evans, Wealdstone |
Dublin | Bronze medal | R Copeland, Newry |
Northumberland | Bronze medal | H.T.&L. Garnick, Bedlington |
East Lancashire | Bronze medal | F Hoyle, Chipping |
East Lancashire | Bronze medal | M Brindle, Mellor |
East Lancashire | Bronze medal | R.L Price, Bromsgrove |
Kent | Bronze medal | A.R. White, Blackthorn Nurs |
Kent | Bronze medal | M. Brett, Maidstone |
Kent | Bronze medal | C.P. Dart, Taunton |
Kent | Bronze medal | D.E. Monk, Sompting |
Kent | Bronze medal(Art) | R.J. Carter, Burpham |
Morecambe | Bronze medal | M.J. Allanson, Bolton |
Morecambe | Bronze medal | D Sleep, Walney Island |
Loughborough | Bronze medal | R.B Watson, Countesthorpe |
Loughborough | Bronze medal | P.E. Collison, Barnet |
Loughborough | Bronze medal(Art) | R.B Watson, Countesthorpe |
Early Spring | Bronze medal | R Jones, Brentwood |